Florida DBPR's records for Oct 6 to 12, 2026 show 280 new contractor license applications and 250 newly issued contractor licenses across Florida's counties. Here's where they are.
| County | Territory | Applications | New licenses |
|---|---|---|---|
| Miami-Dade | South Florida | 40 | 28 |
| Broward | South Florida | 25 | 27 |
| Palm Beach | South Florida | 27 | 22 |
| Hillsborough | Tampa Bay | 21 | 14 |
| Pinellas | Tampa Bay | 16 | 17 |
| Lee | Southwest Florida | 24 | 8 |
| Orange | Central Florida | 12 | 13 |
| Manatee | Southwest Florida | 13 | 6 |
| Pasco | Tampa Bay | 6 | 13 |
| Duval | Northeast Florida | 7 | 11 |
| Brevard | Central Florida | 8 | 7 |
| Sarasota | Southwest Florida | 6 | 6 |
| Volusia | Central Florida | 5 | 7 |
| Seminole | Central Florida | 8 | 3 |
| St. Lucie | South Florida | 6 | 4 |
| Indian River | South Florida | 4 | 5 |
| Lake | Central Florida | 2 | 7 |
| Collier | Southwest Florida | 5 | 3 |
| Polk | Tampa Bay | 7 | 1 |
| Charlotte | Southwest Florida | 2 | 4 |
| Martin | South Florida | 3 | 3 |
| Bay | Panhandle | 1 | 4 |
| Citrus | Tampa Bay | 2 | 3 |
| St. Johns | Northeast Florida | 3 | 2 |
| Flagler | Central Florida | 3 | 1 |
| Okaloosa | Panhandle | 0 | 4 |
| Walton | Panhandle | 0 | 4 |
| Clay | Northeast Florida | 3 | 0 |
| Escambia | Panhandle | 3 | 0 |
| Gadsden | Panhandle | 1 | 2 |
| Hardee | Southwest Florida | 1 | 2 |
| Hernando | Tampa Bay | 0 | 3 |
| Marion | Central Florida | 3 | 0 |
| Monroe | South Florida | 1 | 2 |
| Putnam | Northeast Florida | 0 | 3 |
| Alachua | Northeast Florida | 1 | 1 |
| Bradford | Northeast Florida | 0 | 2 |
| Columbia | Northeast Florida | 2 | 0 |
| Jackson | Panhandle | 0 | 2 |
| Levy | Northeast Florida | 1 | 1 |
| Nassau | Northeast Florida | 1 | 1 |
| Okeechobee | South Florida | 2 | 0 |
| Osceola | Central Florida | 0 | 2 |
| Wakulla | Panhandle | 1 | 1 |
| Hendry | Southwest Florida | 1 | 0 |
| Highlands | Southwest Florida | 1 | 0 |
| Jefferson | Panhandle | 1 | 0 |
| Madison | Northeast Florida | 0 | 1 |
| Santa Rosa | Panhandle | 1 | 0 |
How these are counted: applications are the ones newly appearing in DBPR's applicant register that week, and licenses are the ones DBPR dated that week, including company licenses (qualified businesses). A county is where the contractor's address on file is. Out-of-state and unknown addresses are left out.