New Florida contractor licenses, new company licenses and license applications in September 2026: statewide, then by territory, county and trade.
Applications are counted from Sep 3, 2026, the date of the first weekly file that lists any.
| Territory | New licenses | New companies | Applications |
|---|---|---|---|
| South Florida | 206 | 190 | 313 |
| Tampa Bay | 119 | 109 | 202 |
| Southwest Florida | 120 | 91 | 129 |
| Central Florida | 96 | 87 | 132 |
| Northeast Florida | 30 | 30 | 68 |
| Panhandle | 27 | 29 | 34 |
Territories are the six groups of counties LicenseDigest sorts Florida into.
| County | Territory | New licenses | New companies | Applications |
|---|---|---|---|---|
| Miami-Dade | South Florida | 81 | 80 | 120 |
| Broward | South Florida | 62 | 48 | 95 |
| Hillsborough | Tampa Bay | 49 | 43 | 82 |
| Lee | Southwest Florida | 59 | 36 | 45 |
| Palm Beach | South Florida | 36 | 38 | 59 |
| Orange | Central Florida | 38 | 35 | 39 |
| Pinellas | Tampa Bay | 34 | 29 | 44 |
| Pasco | Tampa Bay | 13 | 13 | 43 |
| Collier | Southwest Florida | 19 | 15 | 24 |
| Sarasota | Southwest Florida | 15 | 16 | 20 |
| Duval | Northeast Florida | 12 | 13 | 24 |
| Polk | Tampa Bay | 13 | 14 | 18 |
| Manatee | Southwest Florida | 10 | 8 | 24 |
| St. Lucie | South Florida | 10 | 11 | 21 |
| Volusia | Central Florida | 10 | 12 | 19 |
| County | Territory | New licenses | New companies | Applications |
|---|---|---|---|---|
| Alachua | Northeast Florida | 3 | 4 | 8 |
| Baker | Northeast Florida | 1 | 1 | 4 |
| Bay | Panhandle | 6 | 7 | 5 |
| Brevard | Central Florida | 8 | 9 | 15 |
| Broward | South Florida | 62 | 48 | 95 |
| Calhoun | Panhandle | 1 | 0 | 0 |
| Charlotte | Southwest Florida | 10 | 11 | 10 |
| Citrus | Tampa Bay | 4 | 1 | 6 |
| Clay | Northeast Florida | 3 | 3 | 8 |
| Collier | Southwest Florida | 19 | 15 | 24 |
| Columbia | Northeast Florida | 0 | 1 | 2 |
| DeSoto | Southwest Florida | 0 | 3 | 1 |
| Dixie | Northeast Florida | 1 | 0 | 0 |
| Duval | Northeast Florida | 12 | 13 | 24 |
| Escambia | Panhandle | 5 | 4 | 6 |
| Flagler | Central Florida | 9 | 9 | 6 |
| Gadsden | Panhandle | 0 | 0 | 1 |
| Gilchrist | Northeast Florida | 1 | 1 | 0 |
| Gulf | Panhandle | 0 | 1 | 0 |
| Hardee | Southwest Florida | 2 | 1 | 1 |
| Hendry | Southwest Florida | 1 | 0 | 1 |
| Hernando | Tampa Bay | 1 | 6 | 6 |
| Highlands | Southwest Florida | 4 | 1 | 3 |
| Hillsborough | Tampa Bay | 49 | 43 | 82 |
| Holmes | Panhandle | 0 | 0 | 1 |
| Indian River | South Florida | 5 | 1 | 6 |
| Jefferson | Panhandle | 0 | 0 | 1 |
| Lake | Central Florida | 5 | 5 | 16 |
| Lee | Southwest Florida | 59 | 36 | 45 |
| Leon | Panhandle | 1 | 4 | 6 |
| Levy | Northeast Florida | 0 | 0 | 2 |
| Manatee | Southwest Florida | 10 | 8 | 24 |
| Marion | Central Florida | 10 | 5 | 19 |
| Martin | South Florida | 8 | 5 | 6 |
| Miami-Dade | South Florida | 81 | 80 | 120 |
| Monroe | South Florida | 4 | 4 | 3 |
| Nassau | Northeast Florida | 0 | 1 | 6 |
| Okaloosa | Panhandle | 4 | 3 | 4 |
| Orange | Central Florida | 38 | 35 | 39 |
| Osceola | Central Florida | 6 | 5 | 9 |
| Palm Beach | South Florida | 36 | 38 | 59 |
| Pasco | Tampa Bay | 13 | 13 | 43 |
| Pinellas | Tampa Bay | 34 | 29 | 44 |
| Polk | Tampa Bay | 13 | 14 | 18 |
| Putnam | Northeast Florida | 2 | 2 | 0 |
| Santa Rosa | Panhandle | 7 | 7 | 5 |
| Sarasota | Southwest Florida | 15 | 16 | 20 |
| Seminole | Central Florida | 10 | 7 | 9 |
| St. Johns | Northeast Florida | 7 | 4 | 13 |
| St. Lucie | South Florida | 10 | 11 | 21 |
| Sumter | Tampa Bay | 4 | 2 | 3 |
| Suwannee | Northeast Florida | 0 | 0 | 1 |
| Volusia | Central Florida | 10 | 12 | 19 |
| Wakulla | Panhandle | 1 | 1 | 0 |
| Walton | Panhandle | 2 | 1 | 5 |
| Washington | Panhandle | 0 | 1 | 0 |
| Trade | New licenses | New companies | Applications |
|---|---|---|---|
| General | 183 | 0 | 429 |
| Company license (qualified business) | 0 | 589 | 0 |
| Building | 82 | 0 | 132 |
| Air conditioning | 79 | 0 | 99 |
| Roofing | 64 | 0 | 86 |
| Residential | 58 | 0 | 57 |
| Plumbing | 61 | 0 | 53 |
| Specialty | 57 | 0 | 50 |
| Pool and spa | 34 | 0 | 46 |
| Underground utility and excavation | 22 | 0 | 23 |
| Mechanical | 19 | 0 | 20 |
| Solar | 3 | 0 | 4 |
| Pollutant storage | 0 | 0 | 1 |
Company licenses are not split by trade, so they all sit on the company license row.
These are counts from Florida Department of Business and Professional Regulation (DBPR) public licensing records. A new license or new company is counted in the month DBPR dates it. An application has no state date, so it is counted in the month it was first seen in DBPR's applicant file. Each record is counted once, even when it shows up in more than one weekly file. A county is where the contractor's address on file is. Counts run through our Oct 15, 2026 file.
Out-of-state and unknown addresses are counted in the statewide numbers and in the trade table, and left out of the territory and county tables.
These are counts. The names, and for most of them the email address they gave the state, are on the desk that comes with our region and all-of-Florida plans. Our weekly list is Florida contractors whose general liability date on file with the county is coming up. Try a free sample for your area.